<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Pennsylvania, a shipyard is back to life due to U.S. energy development</title>
	<atom:link href="http://www.exxonmobilperspectives.com/2012/06/18/in-pennsylvania-a-shipyard-is-back-to-life-due-to-u-s-energy-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exxonmobilperspectives.com/2012/06/18/in-pennsylvania-a-shipyard-is-back-to-life-due-to-u-s-energy-development/</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 16:14:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: D Smith</title>
		<link>http://www.exxonmobilperspectives.com/2012/06/18/in-pennsylvania-a-shipyard-is-back-to-life-due-to-u-s-energy-development/comment-page-1/#comment-2962</link>
		<dc:creator>D Smith</dc:creator>
		<pubDate>Thu, 09 May 2013 16:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.exxonmobilperspectives.com/?p=6372#comment-2962</guid>
		<description>Considering the US Energy consumption for 2010 is estimated at about 25 TWh, that puts PV - even at 4.3GWh - at about .017% of energy needs. Not eactly fulfilling from an energy needs perspective.  Its well worth developing, but does not realistically measure up to requirements for the foreseeable future.</description>
		<content:encoded><![CDATA[<p>Considering the US Energy consumption for 2010 is estimated at about 25 TWh, that puts PV &#8211; even at 4.3GWh &#8211; at about .017% of energy needs. Not eactly fulfilling from an energy needs perspective.  Its well worth developing, but does not realistically measure up to requirements for the foreseeable future.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: jon daly</title>
		<link>http://www.exxonmobilperspectives.com/2012/06/18/in-pennsylvania-a-shipyard-is-back-to-life-due-to-u-s-energy-development/comment-page-1/#comment-2704</link>
		<dc:creator>jon daly</dc:creator>
		<pubDate>Sun, 17 Feb 2013 06:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.exxonmobilperspectives.com/?p=6372#comment-2704</guid>
		<description>The Energy Industry better enlist these workers in the lobbying effort to protect the natural gas industry.
the environmental movement is working overtime to kill this job creating, pollution reducing, security enhancing industry.</description>
		<content:encoded><![CDATA[<p>The Energy Industry better enlist these workers in the lobbying effort to protect the natural gas industry.<br />
the environmental movement is working overtime to kill this job creating, pollution reducing, security enhancing industry.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: jon daly</title>
		<link>http://www.exxonmobilperspectives.com/2012/06/18/in-pennsylvania-a-shipyard-is-back-to-life-due-to-u-s-energy-development/comment-page-1/#comment-2703</link>
		<dc:creator>jon daly</dc:creator>
		<pubDate>Sun, 17 Feb 2013 06:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.exxonmobilperspectives.com/?p=6372#comment-2703</guid>
		<description>larry, you must live in arizona. the natural gas boom is occurring in the Midwest. Think Great Lakes, Mississippi River, Ohio River...you know, the water states.

P.S. The water used in fracking can be reclaimed.</description>
		<content:encoded><![CDATA[<p>larry, you must live in arizona. the natural gas boom is occurring in the Midwest. Think Great Lakes, Mississippi River, Ohio River&#8230;you know, the water states.</p>
<p>P.S. The water used in fracking can be reclaimed.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Langevoort</title>
		<link>http://www.exxonmobilperspectives.com/2012/06/18/in-pennsylvania-a-shipyard-is-back-to-life-due-to-u-s-energy-development/comment-page-1/#comment-2655</link>
		<dc:creator>Linda Langevoort</dc:creator>
		<pubDate>Thu, 31 Jan 2013 17:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.exxonmobilperspectives.com/?p=6372#comment-2655</guid>
		<description>That is good news.  About time someone takes back industry and there are so many that would be thankful to have a new job.  Kudos to them.</description>
		<content:encoded><![CDATA[<p>That is good news.  About time someone takes back industry and there are so many that would be thankful to have a new job.  Kudos to them.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Livsey</title>
		<link>http://www.exxonmobilperspectives.com/2012/06/18/in-pennsylvania-a-shipyard-is-back-to-life-due-to-u-s-energy-development/comment-page-1/#comment-2547</link>
		<dc:creator>Randy Livsey</dc:creator>
		<pubDate>Sat, 24 Nov 2012 17:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.exxonmobilperspectives.com/?p=6372#comment-2547</guid>
		<description>The headline should read &quot;In Pennsylvania, a shipyard is put back to work by the Jones Act&quot;. EM is part of the opposition to the Jones Act. Oil companies have supported temporary suspensions of the Jones Act whenever possible. US flagged vessels must comply with scrutiny that &quot;flag of convenience&quot; vessels can ignore.</description>
		<content:encoded><![CDATA[<p>The headline should read &#8220;In Pennsylvania, a shipyard is put back to work by the Jones Act&#8221;. EM is part of the opposition to the Jones Act. Oil companies have supported temporary suspensions of the Jones Act whenever possible. US flagged vessels must comply with scrutiny that &#8220;flag of convenience&#8221; vessels can ignore.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: da open</title>
		<link>http://www.exxonmobilperspectives.com/2012/06/18/in-pennsylvania-a-shipyard-is-back-to-life-due-to-u-s-energy-development/comment-page-1/#comment-2462</link>
		<dc:creator>da open</dc:creator>
		<pubDate>Thu, 25 Oct 2012 20:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.exxonmobilperspectives.com/?p=6372#comment-2462</guid>
		<description>those failures likely reflect stiff competition coming from the strength of the sector, rather than a weakness:

&#039;In &quot;Reconsidering the Economics of Photovoltaic Power,&#039; (PDF) BNEF CEO Michael Liebreich and nine collaborators document the precipitous decline in the price of solar power since 2009. &quot;Average PV module prices have fallen by nearly 75% in the past three years,&#039; they write, &quot;to the point where solar power is now competitive with daytime retail power prices in a number of countries.&#039;&#039;
http://www.forbes.com/sites/justingerdes/2012/05/24/solar-power-more-competitive-than-decision-makers-or-consumers-realize/#

&#039;Yet despite the struggles of U.S. solar PV manufacturing companies, the U.S. market is still bursting with development opportunities. The PV market in the Americas more than doubled in the first half of 2012 to reach 1.7 gigawatts (GW) and is set to reach almost 4.3 GW for the full year according to the Q3 PV Demand Report from IMS Research, which was released today. Aside from China, the report found that the USA would be the largest single contributor to global PV growth in 2012, accounting for 40 percent of new capacity growth.&#039;
http://www.renewableenergyworld.com/rea/news/article/2012/08/us-solar-pv-market-grows-despite-pv-manufacturer-failures</description>
		<content:encoded><![CDATA[<p>those failures likely reflect stiff competition coming from the strength of the sector, rather than a weakness:</p>
<p>&#8216;In &#8220;Reconsidering the Economics of Photovoltaic Power,&#8217; (PDF) BNEF CEO Michael Liebreich and nine collaborators document the precipitous decline in the price of solar power since 2009. &#8220;Average PV module prices have fallen by nearly 75% in the past three years,&#8217; they write, &#8220;to the point where solar power is now competitive with daytime retail power prices in a number of countries.&#8221;<br />
<a href="http://www.forbes.com/sites/justingerdes/2012/05/24/solar-power-more-competitive-than-decision-makers-or-consumers-realize/#" rel="nofollow">http://www.forbes.com/sites/justingerdes/2012/05/24/solar-power-more-competitive-than-decision-makers-or-consumers-realize/#</a></p>
<p>&#8216;Yet despite the struggles of U.S. solar PV manufacturing companies, the U.S. market is still bursting with development opportunities. The PV market in the Americas more than doubled in the first half of 2012 to reach 1.7 gigawatts (GW) and is set to reach almost 4.3 GW for the full year according to the Q3 PV Demand Report from IMS Research, which was released today. Aside from China, the report found that the USA would be the largest single contributor to global PV growth in 2012, accounting for 40 percent of new capacity growth.&#8217;<br />
<a href="http://www.renewableenergyworld.com/rea/news/article/2012/08/us-solar-pv-market-grows-despite-pv-manufacturer-failures" rel="nofollow">http://www.renewableenergyworld.com/rea/news/article/2012/08/us-solar-pv-market-grows-despite-pv-manufacturer-failures</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: da open</title>
		<link>http://www.exxonmobilperspectives.com/2012/06/18/in-pennsylvania-a-shipyard-is-back-to-life-due-to-u-s-energy-development/comment-page-1/#comment-2461</link>
		<dc:creator>da open</dc:creator>
		<pubDate>Thu, 25 Oct 2012 19:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.exxonmobilperspectives.com/?p=6372#comment-2461</guid>
		<description>sal esman, like far too many salesmen, has peppered his pitch with misinformation -- or perhaps i should say *disinformation*.

i&#039;m not buying.

but for heavy subsidization, neither carbon-based nor nuclear power could compete with solar.

&#039;In &quot;Reconsidering the Economics of Photovoltaic Power,&#039; ...Bloomberg New Energy Finance CEO Michael Liebreich and nine collaborators document the precipitous decline in the price of solar power since 2009. &quot;Average PV module prices have fallen by nearly 75% in the past three years,&#039; they write, &quot;to the point where solar power is now competitive with daytime retail power prices in a number of countries.&#039;&#039;
http://www.forbes.com/sites/justingerdes/2012/05/24/solar-power-more-competitive-than-decision-makers-or-consumers-realize/</description>
		<content:encoded><![CDATA[<p>sal esman, like far too many salesmen, has peppered his pitch with misinformation &#8212; or perhaps i should say *disinformation*.</p>
<p>i&#8217;m not buying.</p>
<p>but for heavy subsidization, neither carbon-based nor nuclear power could compete with solar.</p>
<p>&#8216;In &#8220;Reconsidering the Economics of Photovoltaic Power,&#8217; &#8230;Bloomberg New Energy Finance CEO Michael Liebreich and nine collaborators document the precipitous decline in the price of solar power since 2009. &#8220;Average PV module prices have fallen by nearly 75% in the past three years,&#8217; they write, &#8220;to the point where solar power is now competitive with daytime retail power prices in a number of countries.&#8221;<br />
<a href="http://www.forbes.com/sites/justingerdes/2012/05/24/solar-power-more-competitive-than-decision-makers-or-consumers-realize/" rel="nofollow">http://www.forbes.com/sites/justingerdes/2012/05/24/solar-power-more-competitive-than-decision-makers-or-consumers-realize/</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: JoAnn Yozura</title>
		<link>http://www.exxonmobilperspectives.com/2012/06/18/in-pennsylvania-a-shipyard-is-back-to-life-due-to-u-s-energy-development/comment-page-1/#comment-2435</link>
		<dc:creator>JoAnn Yozura</dc:creator>
		<pubDate>Mon, 15 Oct 2012 15:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.exxonmobilperspectives.com/?p=6372#comment-2435</guid>
		<description>the nation is an issue
The Merchant Marine Act of 1920 (P.L. 66-261) is a United States federal statute that regulates maritime commerce in U.S. waters and between U.S. ports. Section 27, better known as the Jones Act, deals with cabotage (i.e., coastal shipping) and requires that all goods transported by water between U.S. ports be carried in U.S.-flag ships, constructed in the United States, owned by U.S. citizens, and crewed by U.S. citizens and U.S. permanent residents.</description>
		<content:encoded><![CDATA[<p>the nation is an issue<br />
The Merchant Marine Act of 1920 (P.L. 66-261) is a United States federal statute that regulates maritime commerce in U.S. waters and between U.S. ports. Section 27, better known as the Jones Act, deals with cabotage (i.e., coastal shipping) and requires that all goods transported by water between U.S. ports be carried in U.S.-flag ships, constructed in the United States, owned by U.S. citizens, and crewed by U.S. citizens and U.S. permanent residents.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Evans</title>
		<link>http://www.exxonmobilperspectives.com/2012/06/18/in-pennsylvania-a-shipyard-is-back-to-life-due-to-u-s-energy-development/comment-page-1/#comment-2419</link>
		<dc:creator>Steve Evans</dc:creator>
		<pubDate>Wed, 10 Oct 2012 13:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.exxonmobilperspectives.com/?p=6372#comment-2419</guid>
		<description>Port to port shipping within US waters is only required to be made by US owned or US flagged vessels. The nation that manufactures the vessel is not at issue.</description>
		<content:encoded><![CDATA[<p>Port to port shipping within US waters is only required to be made by US owned or US flagged vessels. The nation that manufactures the vessel is not at issue.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: sal esman</title>
		<link>http://www.exxonmobilperspectives.com/2012/06/18/in-pennsylvania-a-shipyard-is-back-to-life-due-to-u-s-energy-development/comment-page-1/#comment-2331</link>
		<dc:creator>sal esman</dc:creator>
		<pubDate>Thu, 20 Sep 2012 15:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.exxonmobilperspectives.com/?p=6372#comment-2331</guid>
		<description>They couldn&#039;t do much...solar is expensive as hell, and if wind worked Exxon&#039;s new ships would be powered with sails.   Wind is 2000 year old technology.   But what is impressive is how natural gas is making our world cleaner and how coal fired power plants  are being replaced by natural gas ones.  Which are greener and produce way less CO2.</description>
		<content:encoded><![CDATA[<p>They couldn&#8217;t do much&#8230;solar is expensive as hell, and if wind worked Exxon&#8217;s new ships would be powered with sails.   Wind is 2000 year old technology.   But what is impressive is how natural gas is making our world cleaner and how coal fired power plants  are being replaced by natural gas ones.  Which are greener and produce way less CO2.</p>]]></content:encoded>
	</item>
</channel>
</rss>
