<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ExxonMobil tax facts – the ones you won’t see in the news</title>
	<atom:link href="http://www.exxonmobilperspectives.com/2012/04/17/exxonmobil-tax-facts-the-ones-you-wont-see-in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exxonmobilperspectives.com/2012/04/17/exxonmobil-tax-facts-the-ones-you-wont-see-in-the-news/</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 18:52:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bloom lake</title>
		<link>http://www.exxonmobilperspectives.com/2012/04/17/exxonmobil-tax-facts-the-ones-you-wont-see-in-the-news/comment-page-1/#comment-2096</link>
		<dc:creator>bloom lake</dc:creator>
		<pubDate>Fri, 04 May 2012 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exxonmobilperspectives.com/?p=5819#comment-2096</guid>
		<description>This is a good article from the oil company perspective.  However the tax issues are not fully answered.  The Oil is a natural resource of the land and the environment. Oil and mining companies can not be compared to manufacturing (GM, Ford) or Technology Companies (Apple, Microsoft).  Most countries treat Oil companies as not for profit company to the benefit of the end users and consumers.  Oil prices  and interest rates affects overall productvitity and  the economic output globally especially in the USA.  Excessive profits at Oil companies drains the total economy, and it does not matter how much taxes are paid.  Simply put,  the higher taxes paid by Oil company  then higher taxes are paid by the people.  
Unfortunately, Exxonmobil pays nearly 2/3 of their taxes abroad, and hence US govt need to regulate Oil prices, just as they regulate interest rates at banks. Most people can do without highpriced Ipad (Choices) , but not without highpriced oil (No other Choice).</description>
		<content:encoded><![CDATA[<p>This is a good article from the oil company perspective.  However the tax issues are not fully answered.  The Oil is a natural resource of the land and the environment. Oil and mining companies can not be compared to manufacturing (GM, Ford) or Technology Companies (Apple, Microsoft).  Most countries treat Oil companies as not for profit company to the benefit of the end users and consumers.  Oil prices  and interest rates affects overall productvitity and  the economic output globally especially in the USA.  Excessive profits at Oil companies drains the total economy, and it does not matter how much taxes are paid.  Simply put,  the higher taxes paid by Oil company  then higher taxes are paid by the people.<br />
Unfortunately, Exxonmobil pays nearly 2/3 of their taxes abroad, and hence US govt need to regulate Oil prices, just as they regulate interest rates at banks. Most people can do without highpriced Ipad (Choices) , but not without highpriced oil (No other Choice).</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Bawa</title>
		<link>http://www.exxonmobilperspectives.com/2012/04/17/exxonmobil-tax-facts-the-ones-you-wont-see-in-the-news/comment-page-1/#comment-2071</link>
		<dc:creator>Mary Bawa</dc:creator>
		<pubDate>Mon, 23 Apr 2012 21:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.exxonmobilperspectives.com/?p=5819#comment-2071</guid>
		<description>I was surprised to see that Forbes had actually published an article about how much ExxonMobil pays in taxes:
http://www.forbes.com/sites/christopherhelman/2012/04/16/which-megacorps-pay-megataxes/</description>
		<content:encoded><![CDATA[<p>I was surprised to see that Forbes had actually published an article about how much ExxonMobil pays in taxes:<br />
<a href="http://www.forbes.com/sites/christopherhelman/2012/04/16/which-megacorps-pay-megataxes/" rel="nofollow">http://www.forbes.com/sites/christopherhelman/2012/04/16/which-megacorps-pay-megataxes/</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: warren miller</title>
		<link>http://www.exxonmobilperspectives.com/2012/04/17/exxonmobil-tax-facts-the-ones-you-wont-see-in-the-news/comment-page-1/#comment-2064</link>
		<dc:creator>warren miller</dc:creator>
		<pubDate>Sat, 21 Apr 2012 16:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.exxonmobilperspectives.com/?p=5819#comment-2064</guid>
		<description>Why is it when we look at Exxon, we can look at a full balance statement; income and expenses down to the penny and analyse their relationships? But when we look at the corporation of the US Government we cannot look at all income streams and expenses in a complete balance statement? 54% of the people pay personal income tax and 46% not only don&#039;t some get money back anyways. Demonizing big business is just a way to keep the masses fighting each other so they do not see the demonizing government for what politicians have turned it into.</description>
		<content:encoded><![CDATA[<p>Why is it when we look at Exxon, we can look at a full balance statement; income and expenses down to the penny and analyse their relationships? But when we look at the corporation of the US Government we cannot look at all income streams and expenses in a complete balance statement? 54% of the people pay personal income tax and 46% not only don&#8217;t some get money back anyways. Demonizing big business is just a way to keep the masses fighting each other so they do not see the demonizing government for what politicians have turned it into.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: warren miller</title>
		<link>http://www.exxonmobilperspectives.com/2012/04/17/exxonmobil-tax-facts-the-ones-you-wont-see-in-the-news/comment-page-1/#comment-2063</link>
		<dc:creator>warren miller</dc:creator>
		<pubDate>Sat, 21 Apr 2012 15:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.exxonmobilperspectives.com/?p=5819#comment-2063</guid>
		<description>I believe the barrel price of oil is distributed like this: 75% goes to the oil producer as in Saudi Arabia or Venezuela, etc. Taxes are about 17% and only 8% goes to the oil company. The oil company gets the oil out, ships it, refines it, distributes it, and then makes profit from this 8%. Exxon should be recognized for not only the taxes they pay but the management of running a company on 8%!</description>
		<content:encoded><![CDATA[<p>I believe the barrel price of oil is distributed like this: 75% goes to the oil producer as in Saudi Arabia or Venezuela, etc. Taxes are about 17% and only 8% goes to the oil company. The oil company gets the oil out, ships it, refines it, distributes it, and then makes profit from this 8%. Exxon should be recognized for not only the taxes they pay but the management of running a company on 8%!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Romeo</title>
		<link>http://www.exxonmobilperspectives.com/2012/04/17/exxonmobil-tax-facts-the-ones-you-wont-see-in-the-news/comment-page-1/#comment-2060</link>
		<dc:creator>Jeff Romeo</dc:creator>
		<pubDate>Fri, 20 Apr 2012 16:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.exxonmobilperspectives.com/?p=5819#comment-2060</guid>
		<description>Ken, good article.  It&#039;s unfortunate when the press and politicians demonize highly profitable companies simply because they provide a necessity to the public but have nothing but praise for companies who make no secret of gouging the public on luxury items (even when questionable labor practices are involved in their production).
That aside, I do have a question about your article.  Did you include the Federal and Local gas pump taxes in your calculation of XOM’s U.S. tax burden?  If so I’d like to see what XOM’s U.S. tax burden is without the pump taxes.</description>
		<content:encoded><![CDATA[<p>Ken, good article.  It&#8217;s unfortunate when the press and politicians demonize highly profitable companies simply because they provide a necessity to the public but have nothing but praise for companies who make no secret of gouging the public on luxury items (even when questionable labor practices are involved in their production).<br />
That aside, I do have a question about your article.  Did you include the Federal and Local gas pump taxes in your calculation of XOM’s U.S. tax burden?  If so I’d like to see what XOM’s U.S. tax burden is without the pump taxes.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Moyes</title>
		<link>http://www.exxonmobilperspectives.com/2012/04/17/exxonmobil-tax-facts-the-ones-you-wont-see-in-the-news/comment-page-1/#comment-2056</link>
		<dc:creator>Alexander Moyes</dc:creator>
		<pubDate>Thu, 19 Apr 2012 16:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.exxonmobilperspectives.com/?p=5819#comment-2056</guid>
		<description>Ken, another great article. I really appreciate hearing these facts, because your right, this kind of news will likely never be reported in the media. 

It&#039;s sad we live in a time where the largest contributors, corporations and individuals alike, are the ones who are demonized and told they aren&#039;t doing enough. Often times the finger pointing comes from those who contribute little or nothing....which is a very convenient way to live and they want to keep it that way.</description>
		<content:encoded><![CDATA[<p>Ken, another great article. I really appreciate hearing these facts, because your right, this kind of news will likely never be reported in the media. </p>
<p>It&#8217;s sad we live in a time where the largest contributors, corporations and individuals alike, are the ones who are demonized and told they aren&#8217;t doing enough. Often times the finger pointing comes from those who contribute little or nothing&#8230;.which is a very convenient way to live and they want to keep it that way.</p>]]></content:encoded>
	</item>
</channel>
</rss>
